<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Green Magazine &#187; energy savings</title>
	<atom:link href="http://www.free-green-magazine.com/tag/energy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-green-magazine.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 03:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for an energy efficient home</title>
		<link>http://www.free-green-magazine.com/tips-for-an-energy-efficient-home/</link>
		<comments>http://www.free-green-magazine.com/tips-for-an-energy-efficient-home/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:16:53 +0000</pubDate>
		<dc:creator>Malcolm Van Ness</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[saving tips]]></category>

		<guid isPermaLink="false">http://www.free-green-magazine.com/?p=5963</guid>
		<description><![CDATA[Cooling and heating your house drains more energy bucks than any other standard system in your house. Around, 43% of your utility bill will go towards heating and cooling. Further, heating and cooling systems in the US all together emit approximately 150 million tons of carbon dioxide into the earths atmosphere each year, adding to [...]]]></description>
		<wfw:commentRss>http://www.free-green-magazine.com/tips-for-an-energy-efficient-home/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Energy Star Now Rates Water Heaters</title>
		<link>http://www.free-green-magazine.com/energy-star-now-rates-water-heaters/</link>
		<comments>http://www.free-green-magazine.com/energy-star-now-rates-water-heaters/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:07:49 +0000</pubDate>
		<dc:creator>Malcolm Van Ness</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[water heaters]]></category>

		<guid isPermaLink="false">http://www.free-green-magazine.com/?p=5945</guid>
		<description><![CDATA[by Ron Roberts
(NewsUSA) &#8211; According to the U.S. Department of Energy (DOE), water heating accounts for up to 17 percent of national residential energy consumption, the third largest energy end-use in homes behind heating and cooling units and kitchen appliances. As homeowners install amenities that require increased hot water volume, such as luxury tubs and [...]]]></description>
		<wfw:commentRss>http://www.free-green-magazine.com/energy-star-now-rates-water-heaters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
